Size | Bust | Waist | Shoulder | Hip | Sleeve | Length | ||||||||||
CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | |||||
XS | – | – | ||||||||||||||
S | 98 | 38.22 | – | – | 58 | 22.62 | – | – | 56 | 21.84 | 90 | 35.10 | ||||
M | 102 | 39.78 | – | – | 60 | 23.40 | – | – | 57 | 22.23 | 90 | 35.10 | ||||
L | 106 | 41.34 | – | – | 62 | 24.18 | – | – | 58 | 22.62 | 91 | 35.49 | ||||
XL | 110 | 42.90 | – | – | 64 | 24.96 | – | – | 59 | 23.01 | 92 | 35.88 | ||||
2XL | 115 | 44.85 | – | – | 66 | 25.74 | – | – | 60 | 23.40 | 93 | 36.27 | ||||
3XL | 120 | 46.80 | – | – | 68 | 26.52 | – | – | 61 | 23.79 | 94 | 36.66 | ||||
4XL | – | – | ||||||||||||||
Measuerd lying flat, there can be 1~2inch differences. All size is Asian size,not US/European size,there will be 1-2 size smaller Color may little vary due to different display setting |